Finance Report

This is a monthly report of our year-to-date income and expenses.
Through October 2025
| Church | Actual | Budget |
|---|---|---|
| Revenues | $1,290,815.60 | $1,294,575.20 |
| Expenses | $-1,188,718.55 | $-1,257,137.02 |
| NET | $102,097.05 | $37,438.18 |
The actual revenue is better than budget due to initial Close the Gap contributions.
Through September 2025
| Church | Actual | Budget |
|---|---|---|
| Revenues | $115,9246.97 | $1,173,568.82 |
| Expenses | $-1,057,200.25 | $-1,137,652.60 |
| NET | $102,046.72 | $35,916.22 |
The actual revenue is better than budget due to initial Close the Gap contributions.
Through August 2025
| Church | Actual | Budget |
|---|---|---|
| Revenues | $1,049,254.72 | $1,052,562.44 |
| Expenses | $-918,061.98 | $-1,004,544.36 |
| NET | $131,192.74 | $48,018.08 |
The actual revenue is better than budget due to initial Close the Gap contributions.
Through July 2025
| Church | Actual | Budget |
|---|---|---|
| Revenues | $947,247.58 | $926,981.89 |
| Expenses | $-815,176.80 | $-878,387.82 |
| NET | $132,070.78 | $48,594.07 |
The actual revenue is better than budget due to initial Close the Gap contributions.
Through June 2025
| Church | Actual | Budget |
|---|---|---|
| Revenues | $846,798.74 | $805,559.68 |
| Expenses | $-718,504.98 | $-757,281.29 |
| NET | $128,293.76 | $48,278.39 |
The actual revenue is better than budget due to initial Close the Gap contributions.
Through May 2025
| Church | Actual | Budget |
|---|---|---|
| Revenues | $729,382.12 | $680,282.45 |
| Expenses | $-593,627.38 | $-617,866.91 |
| NET | $135,754.74 | $62,415.54 |
The actual revenue is better than budget due to initial Close the Gap contributions.
Through April 2025
| Church | Actual | Budget |
|---|---|---|
| Revenues | $582,802.49 | $560,896.92 |
| Expenses | $-481,956.93 | $-498,061.49 |
| NET | $100,845.56 | $62,835.43 |
The actual revenue is better than budget due to initial Close the Gap contributions.
Through March 2025
| Church | Actual | Budget |
|---|---|---|
| Revenues | $574,800.46 | $560,896.92 |
| Expenses | $(468,305.90) | $(498,061.49) |
| NET | $106,494.56 | $62,835.43 |
The actual revenue is better than budget due to initial Close the Gap contributions.
More Announcements






